Basic Info.
Additional Info.
Product Description
TS version PLC incinerator is latest layout for waste treatment, include health care waste, animal cremation and other solid waste. This equipment quality structural for types of website, like medical waste maker, medical waste pyrolys, medical waste sterilization”300kg”, medical waste providers china, medical waste treatment china, hospital, environmental division, animal cremation agencies, etc.. CLOVER Incinerator supply updated models with dual combustion chamber and smoke filter chamber with refractory lines, and the combustion chamber temperature up to 1200 deg C.
| Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | TS100(PLC) |
| Burn Rate | 10 kg/hour | 20 kg/hour | 30 kg/hour | 50 kg/hour | 100 kg/hour |
| Feed Capacity | 20kg | 40kg | 60kg | 100kg | 200 kg |
| Control Mode | PLC | PLC | PLC | PLC | PLC |
| Combustion Chamber | 100L | 210L | 330L | 560L | 1200L |
| Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | 120x100x100cm |
| Secondary Chamber | 50L | 110L | 180L | 280L | 600L |
| Smoke Filter Chamber | Yes | Yes | Yes | Yes | Yes |
| Feed Mode | Manual | Manual | Manual | Manual | Manual |
| Voltage | 220V | 220V | 220V | 220V | 220V |
| Power | 0.5Kw | 0.5Kw | 0.5Kw | 0.7Kw | 0.7Kw |
| Oil Consumption (kg/hour) | 5.4–12.6 | 7.8–16.3 | 10.2–20 | 12.1–24 | 14–28 |
| Gas Consumption (m3/hour) | 6.2–11.4 | 8–15.7 | 9.8–20 | 9.9–26.1 | 10–32.2 |
| Temperature Monitor | Yes | Yes | Yes | Yes | Yes |
| Temperature Protection | Yes | Yes | Yes | Yes | Yes |
| Oil Tank | 100L | 100L | 100L | 100L | 200L |
| Feed Door | 30x30cm | 45x40cm | 55x50cm | 70x55cm | 80x60cm |
| Chimney | 3Meter | 3Meter | 5Meter | 5Meter | 10Meter |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 1st. Chamber Temperature | 800–1000 degree | 800–1000 degree | 800–1000 degree | 800–1000 degree | 800–1000 degree |
| 2nd. Chamber Temperature | 1000-1200 degree | 1000-1200 degree | 1000-1200 degree | 1000-1200 degree | 1000-1200 degree |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Gross Weight | 1500kg | 2200kg | 3000kg | 4500kg | 6000kg |
| External Dimensions | 140x90x120cm | 160x110x130cm | 175x120x140cm | 230x130x155cm | 260x150x180cm |
HICLOVER is growing brand for environmental protection field, and market share with most of Africa, Middle East, Southeast Asia countries and part of North America, Europe territory. We are trusted partner for governmental organizations, non-profit organizations, international contractors, logistics organizations, military, pet cremation business owners, etc. We have export experience more than 40 countries, including war zone like Iraq, Afghanistan, Somalia, South Sudan. Mobile: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected]

