Containerized Mobile Incinerator(CA Model)
HICLOVER now offer a full range of containerized incineration systems, placing us at the forefront of the latest transportation and
Containerization is the most feasible and viable option in contrast to the construction of on-site facilities and housing structures, eliminating the man power and costs involved. The system has the added benefit of total
Tel: +86-25-8461 0201
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]
| Items/Model | TS10(PLC) | TS20(PLC) | TS30(PLC) | TS50(PLC) | TS100(PLC) |
| Burn Rate (Average) | 10 kg/hour | 20 kg/hour | 30 kg/hour | 50 kg/hour | 100 kg/hour |
| Feed Capacity(Average) | 20kg | 40kg | 60kg | 100kg | 200 kg |
| Control Mode | PLC | PLC | PLC | PLC | PLC |
| Combustion Chamber | 100L | 210L | 330L | 560L | 1200L |
| Internal Dimensions | 50x50x40cm | 65x65x50cm | 75x75x60cm | 100x80x70cm | 120x100x100cm |
| Secondary Chamber | 50L | 110L | 180L | 280L | 600L |
| Smoke Filter Chamber | Yes | Yes | Yes | Yes | Yes |
| Feed Mode | Manual | Manual | Manual | Manual | Manual |
| Voltage | 220V | 220V | 220V | 220V | 220V |
| Power | 0.5Kw | 0.5Kw | 0.5Kw | 0.7Kw | 0.7Kw |
| Oil Consumption (kg/hour) | 5.4–12.6 | 7.8–16.3 | 10.2–20 | 12.1–24 | 14–28 |
| Gas Consumption (m3/hour) | 6.2–11.4 | 8–15.7 | 9.8–20 | 9.9–26.1 | 10–32.2 |
| Temperature Monitor | Yes | Yes | Yes | Yes | Yes |
| Temperature Protection | Yes | Yes | Yes | Yes | Yes |
| Oil Tank | 100L | 100L | 100L | 100L | 200L |
| Feed Door | 30x30cm | 45x40cm | 55x50cm | 70x55cm | 80x60cm |
| Chimney | 3Meter | 3Meter | 5Meter | 5Meter | 10Meter |
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| 1st. Chamber Temperature | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ | 800℃–1000℃ |
| 2nd. Chamber Temperature | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ | 1000℃-1200℃ |
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. |
| Gross Weight | 1500kg | 2200kg | 3000kg | 4500kg | 6000kg |
| External Dimensions | 140x90x120cm | 160x110x130cm | 175x120x140cm | 230x130x155cm | 260x150x180cm |
The process of incineration provides the advantage of volume reduction as well as the ability to dispose of recognizable
The incinerator will be of the controlled air type, designed for (6-8) hour-day operations and rated at 75 kg per hour.
• Continuous loading using hydraulic ram feeder o Burners and fuel system
o Fans
o Pumps
o Controls and Instrumentation o Chimney and flue connections
o Incinerator loader for loading hoppers or carts o Ash handling equipment
• 1 year spare parts
• Waste weighing equipment
• Wheeled 2.0m3 waste storage hoppers (number to be decided by hospital managers)
• Incinerator loader
• Incinerator building, including fire safety equipment
Incinerator with Dry Scrubber 100 kg/hra) Regulator : 1 no
b) Pyrometric Cane : 1 no
c) Burner’s Control Box : 1 no
d) Spark Electrode : 1 no
e) Flame Cell Detection : 1 no
f) Lime Stone : 1 no
g) Chamber of Combustion with door of load : 1 no
h) Burner of Combustion PRESS GV-1 allure : 1 no
i) Chamber of post combustion : 1 no
j) Burner post combustion PRESS GW-2 allure : 1 no
k) Electric panel : 1 no
l) Air fan : 1 no
m) Concreted Elements : 3 nos
n) Dry Washer : 1 no
o) Chimney Inox : 1 no
HICLOVER is growing brand for environmental protection field, and market share with most of Africa, Middle East, Southeast Asia countries and part of North America, Europe territory. We are trusted partner for governmental organizations, non-profit organizations, international contractors, logistics organizations, military, pet cremation business owners, etc. We have export experience more than 40 countries, including war zone like Iraq, Afghanistan, Somalia, South Sudan. Mobile: +86-13813931455(WhatsApp) Website: www.hiclover.com Email: [email protected] Email: [email protected]



